<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flairbar.com &#187; end of season</title>
	<atom:link href="http://bartendbetternow.com/tag/end-of-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartendbetternow.com</link>
	<description>Your Source for Performance Bartending &#38; Mixology!</description>
	<lastBuildDate>Mon, 23 Mar 2026 18:47:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Bartenders Bash Series 2013</title>
		<link>http://bartendbetternow.com/bartenders-bash-series-2013-2/</link>
		<comments>http://bartendbetternow.com/bartenders-bash-series-2013-2/#comments</comments>
		<pubDate>Sat, 01 Feb 2014 06:50:23 +0000</pubDate>
		<dc:creator><![CDATA[Danny Seigel]]></dc:creator>
				<category><![CDATA[Comp Reviews]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[86]]></category>
		<category><![CDATA[bartenders]]></category>
		<category><![CDATA[barwarsllc]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[colby ashton]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[danny seigel]]></category>
		<category><![CDATA[dario doimo]]></category>
		<category><![CDATA[end of season]]></category>
		<category><![CDATA[finest call]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[hospitality expo]]></category>
		<category><![CDATA[islamorada]]></category>
		<category><![CDATA[karlsson's vodka]]></category>
		<category><![CDATA[lucas bols]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[rodrigo delpech]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todd bayley]]></category>
		<category><![CDATA[uv vodka]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4849</guid>
		<description><![CDATA[For 17 years, as the sun rises over the serene Florida Keys following a peaceful Mothers’ Day, bartenders, servers, and other hospitality industry workers alike descend southbound upon Islamorada for what is a genuinely unique event that exists unrivaled: Bartender’s Bash. Home to one of the longest running Flair bartending competitions, a world famous bikini [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/bartenders-bash-series-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
