<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flairbar.com &#187; comp</title>
	<atom:link href="http://bartendbetternow.com/tag/comp/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartendbetternow.com</link>
	<description>Your Source for Performance Bartending &#38; Mixology!</description>
	<lastBuildDate>Mon, 23 Mar 2026 18:47:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Solar Flair 2013 Finals</title>
		<link>http://bartendbetternow.com/solar-flair-2013-finals/</link>
		<comments>http://bartendbetternow.com/solar-flair-2013-finals/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 07:26:16 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Video on Demand!]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[5280 flair]]></category>
		<category><![CDATA[Alexander Shtifanov]]></category>
		<category><![CDATA[Andres Herrera]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[barwarsllc]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dario doimo]]></category>
		<category><![CDATA[dave & busters]]></category>
		<category><![CDATA[Denny Bakiev]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fba]]></category>
		<category><![CDATA[finest call premium mixes]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flair bartending]]></category>
		<category><![CDATA[flairbar]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[flairco]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jack daniels]]></category>
		<category><![CDATA[Luca Valentin]]></category>
		<category><![CDATA[Marek Poluszny]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[rob husted]]></category>
		<category><![CDATA[rodrigo delpech]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Shane Russell]]></category>
		<category><![CDATA[Shay Court]]></category>
		<category><![CDATA[Slava Belyakov]]></category>
		<category><![CDATA[solar flair]]></category>
		<category><![CDATA[southern comfort]]></category>
		<category><![CDATA[tom dyer]]></category>
		<category><![CDATA[tomek malek]]></category>
		<category><![CDATA[tuaca]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Vaclav Abraham]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4799</guid>
		<description><![CDATA[Solar Flair 2013 Finals Watch the re-broadcast of the Flairbar.com Live! live broadcast of Solar Flair 2013 at Dave &#38; Busters in Irvine, California. This was the BIGGEST Flair bartending competition in 2013 with over $16,000.00 in prize money organized by 5280 Flair and Dave &#38; Busters. The final competitors were&#8230; Advanced = Shane Russell, [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/solar-flair-2013-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE STORY BEHIND TEAM 437 Will they prevail at Quest again this year?</title>
		<link>http://bartendbetternow.com/the-story-behind-team-437-will-they-prevail-at-quest-again-this-year/</link>
		<comments>http://bartendbetternow.com/the-story-behind-team-437-will-they-prevail-at-quest-again-this-year/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:48:33 +0000</pubDate>
		<dc:creator><![CDATA[Dan Seitz]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dan seitz]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team 437]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=800</guid>
		<description><![CDATA[Back in August I put the word out, through Myspace, that I was looking for people to split a room with for Quest. I received responses from Micah Dew, Rob Lyons and Ryan Clark. My brother was coming along too, so that made five of us to split the cost for the room, and only [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/the-story-behind-team-437-will-they-prevail-at-quest-again-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAIR &amp; FUN UNDER THE FLORIDA SUN&#8230; Bartenders Bash Series 2008 Recap</title>
		<link>http://bartendbetternow.com/flair-fun-under-the-florida-sun-bartenders-bash-series-2008-recap/</link>
		<comments>http://bartendbetternow.com/flair-fun-under-the-florida-sun-bartenders-bash-series-2008-recap/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:31:17 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bahia cabana]]></category>
		<category><![CDATA[bartenders bash]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[holiday isle]]></category>
		<category><![CDATA[isla morada]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[rob husted]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=779</guid>
		<description><![CDATA[All together…Say it with me… Bartenders Bash 2008! What a crazy two months it has been! First off the long time tradition of bartenders from across the nation all heading down to Holiday Isle, in the Florida Keys to partake in tons of drinking, a Flair bartending competition, more drinking, a bikini contest, even more [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/flair-fun-under-the-florida-sun-bartenders-bash-series-2008-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHAKING DOWN THE COMPETITION! Flair Bartenders Shakedown Reviewed</title>
		<link>http://bartendbetternow.com/shaking-down-the-competition-flair-bartenders-shakedown-reviewed/</link>
		<comments>http://bartendbetternow.com/shaking-down-the-competition-flair-bartenders-shakedown-reviewed/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 02:06:01 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Comp Reviews]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[bartenders]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[comp review]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flair bartenders shakedown]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[rob husted]]></category>
		<category><![CDATA[showmanship]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[working flair]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4331</guid>
		<description><![CDATA[The first ever Flair Bartending competition based entirely around working Flair the Flair Bartenders Shakedown spanned over six months of qualifying shaking down the competition all came to a close on Monday June June 18th 2007 where it came down to one night, one round and only one overall winner. &#160; This event was run [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/shaking-down-the-competition-flair-bartenders-shakedown-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_RDelpech.mov" length="3442111" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_CDelpech.mov" length="3129534" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_CJansen.mov" length="2365880" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_MGarrido.mov" length="3536621" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_NAntivero.mov" length="2450735" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_MJanica.mov" length="3023700" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_LPontioli.mov" length="2465007" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_CRomero.mov" length="2570571" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_JBurke.mov" length="2118429" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_Finals2007_RPerez.mov" length="2150271" type="video/quicktime" />
<enclosure url="http://bartendbetternow.com/wp-content/uploads/2007/08/FBS_2007_Promo.mov" length="8858888" type="video/quicktime" />
		</item>
		<item>
		<title>GOING OVERSEAS TO BATTLE HEAD TO HEAD</title>
		<link>http://bartendbetternow.com/going-overseas-to-battle-head-to-head/</link>
		<comments>http://bartendbetternow.com/going-overseas-to-battle-head-to-head/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 10:18:40 +0000</pubDate>
		<dc:creator><![CDATA[Behnam Gerami]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Behnam Gerami]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[flairmotion]]></category>
		<category><![CDATA[head to head]]></category>
		<category><![CDATA[nicolas st. jean]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=660</guid>
		<description><![CDATA[One of the first head to head challenge is over and man what a show it turned out to be. The concept was great and the execution even greater. I&#8217;m sure after last months article on Nicolas St. Jean most people became aware of Nicolas&#8217;s vision and a new format for a Competition. I didn&#8217;t [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/going-overseas-to-battle-head-to-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flair in Germany</title>
		<link>http://bartendbetternow.com/flair-in-germany/</link>
		<comments>http://bartendbetternow.com/flair-in-germany/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 09:57:07 +0000</pubDate>
		<dc:creator><![CDATA[Jim Allison]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[bar giants]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fba]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[jim allison]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=627</guid>
		<description><![CDATA[Place: Cologne Germany Destination: Beach Club on the Rhein River Purpose: Judge the Havana Club Gar Giants competition This was my second year judging the Bar Giants competition in Germany. It is modeled after LEGENDS as it has a speed round and pour test as well as flair. This year the competition was split up [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/flair-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bartendbetternow.com/admin/2006//articles/September/mike.wmv" length="5964794" type="video/asf" />
<enclosure url="http://bartendbetternow.com/admin/2006//articles/September/matthias.wmv" length="3989764" type="video/asf" />
<enclosure url="http://bartendbetternow.com/admin/2006//articles/September/sam.wmv" length="4002613" type="video/asf" />
<enclosure url="http://bartendbetternow.com/admin/2006//articles/September/anna.wmv" length="3947914" type="video/asf" />
		</item>
		<item>
		<title>92 MILLION TO KILL A DREAM&#8230; Bartenders Bash 2006 Recap!!!</title>
		<link>http://bartendbetternow.com/92-million-to-kill-a-dream-bartenders-bash-2006-recap/</link>
		<comments>http://bartendbetternow.com/92-million-to-kill-a-dream-bartenders-bash-2006-recap/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 09:19:57 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bartenders bash]]></category>
		<category><![CDATA[bill long]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[isla morada]]></category>
		<category><![CDATA[jd spradlin]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[rob husted]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=594</guid>
		<description><![CDATA[WOW!!! As usual this years Bartenders Bash was a blast. With the thoughts of this being the last one in the back of everybody&#8217;s mind. We were not going to go out without a fight. A fight our livers and inhibitions lost and our friends and pouring bartenders won. It all started Sunday evening. Evening [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/92-million-to-kill-a-dream-bartenders-bash-2006-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE QUEST FOR THE BEST PARTY! &#8211; The fun of Quest throughout the years</title>
		<link>http://bartendbetternow.com/the-quest-for-the-best-party-the-fun-of-quest-throughout-the-years/</link>
		<comments>http://bartendbetternow.com/the-quest-for-the-best-party-the-fun-of-quest-throughout-the-years/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 08:44:00 +0000</pubDate>
		<dc:creator><![CDATA[Cache Bouren]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cache bouren]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fba]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[quest for the best bartender]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=551</guid>
		<description><![CDATA[Aloha to all my favorite bartenders out there&#8230; this month Rob Husted tapped me to give all of you who were there, and those who missed it, the play by play on the infamous night at Alehouse, where another one of a kind memory was added to the archives of good times had in Orlando, [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/the-quest-for-the-best-party-the-fun-of-quest-throughout-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
