<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flairbar.com &#187; bols</title>
	<atom:link href="http://bartendbetternow.com/tag/bols/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartendbetternow.com</link>
	<description>Your Source for Performance Bartending &#38; Mixology!</description>
	<lastBuildDate>Mon, 23 Mar 2026 18:47:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Flairing Freddy &#8211; Bols Around the World 2014 Grand Finals</title>
		<link>http://bartendbetternow.com/flairing-freddy-bols-around-the-world-2014-grand-finals/</link>
		<comments>http://bartendbetternow.com/flairing-freddy-bols-around-the-world-2014-grand-finals/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 05:04:10 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Flairmation]]></category>
		<category><![CDATA[anthony pullen]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[bols around the world]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[cocktail list]]></category>
		<category><![CDATA[consitent cocktails]]></category>
		<category><![CDATA[craft cocktail]]></category>
		<category><![CDATA[finest call]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[flairing freddy]]></category>
		<category><![CDATA[flairmation]]></category>
		<category><![CDATA[kate gerwin]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[rob husted]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sandy van doorne]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=5578</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bartendbetternow.com/flairing-freddy-bols-around-the-world-2014-grand-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Trend in Competitions</title>
		<link>http://bartendbetternow.com/a-new-trend-in-competitions/</link>
		<comments>http://bartendbetternow.com/a-new-trend-in-competitions/#comments</comments>
		<pubDate>Sun, 01 Jun 2014 05:02:16 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Intro]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[big kahuna]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[bols around the world]]></category>
		<category><![CDATA[finest call]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flair bartending]]></category>
		<category><![CDATA[ginger real]]></category>
		<category><![CDATA[harry alexis rivera pomales]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[kenny hong]]></category>
		<category><![CDATA[kris bahamondes]]></category>
		<category><![CDATA[lfva]]></category>
		<category><![CDATA[Luscious Libations]]></category>
		<category><![CDATA[LVFA Grand Final]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[milana kurs]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[moe harris]]></category>
		<category><![CDATA[naty peralta]]></category>
		<category><![CDATA[Ram Ong]]></category>
		<category><![CDATA[spring fling flair challenge]]></category>
		<category><![CDATA[summer flair bartender competition]]></category>
		<category><![CDATA[usbg]]></category>
		<category><![CDATA[woody wiggins]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=5597</guid>
		<description><![CDATA[&#160; A new trend in competitions&#8230; I&#8217;m starting to see a new direction some Flair bartending competitions are starting to take in 2014. With the resurgence of Flair it seems to be evolving, incorporating more mixology and emphasis on showmanship which seems to be helping us  gain new fans and friends. In years past, it [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/a-new-trend-in-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartenders Bash Series 2013</title>
		<link>http://bartendbetternow.com/bartenders-bash-series-2013-2/</link>
		<comments>http://bartendbetternow.com/bartenders-bash-series-2013-2/#comments</comments>
		<pubDate>Sat, 01 Feb 2014 06:50:23 +0000</pubDate>
		<dc:creator><![CDATA[Danny Seigel]]></dc:creator>
				<category><![CDATA[Comp Reviews]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[86]]></category>
		<category><![CDATA[bartenders]]></category>
		<category><![CDATA[barwarsllc]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[colby ashton]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[danny seigel]]></category>
		<category><![CDATA[dario doimo]]></category>
		<category><![CDATA[end of season]]></category>
		<category><![CDATA[finest call]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[hospitality expo]]></category>
		<category><![CDATA[islamorada]]></category>
		<category><![CDATA[karlsson's vodka]]></category>
		<category><![CDATA[lucas bols]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[rodrigo delpech]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todd bayley]]></category>
		<category><![CDATA[uv vodka]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4849</guid>
		<description><![CDATA[For 17 years, as the sun rises over the serene Florida Keys following a peaceful Mothers’ Day, bartenders, servers, and other hospitality industry workers alike descend southbound upon Islamorada for what is a genuinely unique event that exists unrivaled: Bartender’s Bash. Home to one of the longest running Flair bartending competitions, a world famous bikini [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/bartenders-bash-series-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartenders Bash Series 2013 Part#2</title>
		<link>http://bartendbetternow.com/bartenders-bash-series-2013-part2/</link>
		<comments>http://bartendbetternow.com/bartenders-bash-series-2013-part2/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 07:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Video on Demand!]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bahia cabana]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bar products]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[bartenders bash]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[barwarsllc]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[finest call]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[rob husted]]></category>
		<category><![CDATA[rodrigo delpech]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[uv vodka]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4792</guid>
		<description><![CDATA[Bartenders Bash Series 2013 Part#2 Welcome to the Bartenders Bash Series 2013! This event is spread out among multiple events where the bartenders accumulate points in different competitions until we have an overall winner. You can compete, consume, cheer on or just party your ass off with some of the top bartenders in the industry&#8230; [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/bartenders-bash-series-2013-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flairco Has Bols!</title>
		<link>http://bartendbetternow.com/flairco-has-bols/</link>
		<comments>http://bartendbetternow.com/flairco-has-bols/#comments</comments>
		<pubDate>Mon, 01 May 2006 22:47:28 +0000</pubDate>
		<dc:creator><![CDATA[Mike McLean]]></dc:creator>
				<category><![CDATA[BarWare]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[barware]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairco]]></category>
		<category><![CDATA[flairquipment]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mike mclean]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[practice bottle]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=2765</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://bartendbetternow.com/flairco-has-bols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
