<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flairbar.com &#187; barwarsllc</title>
	<atom:link href="http://bartendbetternow.com/tag/barwarsllc/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartendbetternow.com</link>
	<description>Your Source for Performance Bartending &#38; Mixology!</description>
	<lastBuildDate>Mon, 23 Mar 2026 18:47:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Bartenders Bash Series 2013</title>
		<link>http://bartendbetternow.com/bartenders-bash-series-2013-2/</link>
		<comments>http://bartendbetternow.com/bartenders-bash-series-2013-2/#comments</comments>
		<pubDate>Sat, 01 Feb 2014 06:50:23 +0000</pubDate>
		<dc:creator><![CDATA[Danny Seigel]]></dc:creator>
				<category><![CDATA[Comp Reviews]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[86]]></category>
		<category><![CDATA[bartenders]]></category>
		<category><![CDATA[barwarsllc]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[colby ashton]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[danny seigel]]></category>
		<category><![CDATA[dario doimo]]></category>
		<category><![CDATA[end of season]]></category>
		<category><![CDATA[finest call]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fort lauderdale]]></category>
		<category><![CDATA[hospitality expo]]></category>
		<category><![CDATA[islamorada]]></category>
		<category><![CDATA[karlsson's vodka]]></category>
		<category><![CDATA[lucas bols]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[rodrigo delpech]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[todd bayley]]></category>
		<category><![CDATA[uv vodka]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4849</guid>
		<description><![CDATA[For 17 years, as the sun rises over the serene Florida Keys following a peaceful Mothers’ Day, bartenders, servers, and other hospitality industry workers alike descend southbound upon Islamorada for what is a genuinely unique event that exists unrivaled: Bartender’s Bash. Home to one of the longest running Flair bartending competitions, a world famous bikini [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/bartenders-bash-series-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flair 2013 Finals</title>
		<link>http://bartendbetternow.com/solar-flair-2013-finals/</link>
		<comments>http://bartendbetternow.com/solar-flair-2013-finals/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 07:26:16 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Video on Demand!]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[5280 flair]]></category>
		<category><![CDATA[Alexander Shtifanov]]></category>
		<category><![CDATA[Andres Herrera]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[barwarsllc]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dario doimo]]></category>
		<category><![CDATA[dave & busters]]></category>
		<category><![CDATA[Denny Bakiev]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fba]]></category>
		<category><![CDATA[finest call premium mixes]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flair bartending]]></category>
		<category><![CDATA[flairbar]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[flairco]]></category>
		<category><![CDATA[heineken]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jack daniels]]></category>
		<category><![CDATA[Luca Valentin]]></category>
		<category><![CDATA[Marek Poluszny]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[rob husted]]></category>
		<category><![CDATA[rodrigo delpech]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Shane Russell]]></category>
		<category><![CDATA[Shay Court]]></category>
		<category><![CDATA[Slava Belyakov]]></category>
		<category><![CDATA[solar flair]]></category>
		<category><![CDATA[southern comfort]]></category>
		<category><![CDATA[tom dyer]]></category>
		<category><![CDATA[tomek malek]]></category>
		<category><![CDATA[tuaca]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Vaclav Abraham]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4799</guid>
		<description><![CDATA[Solar Flair 2013 Finals Watch the re-broadcast of the Flairbar.com Live! live broadcast of Solar Flair 2013 at Dave &#38; Busters in Irvine, California. This was the BIGGEST Flair bartending competition in 2013 with over $16,000.00 in prize money organized by 5280 Flair and Dave &#38; Busters. The final competitors were&#8230; Advanced = Shane Russell, [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/solar-flair-2013-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bartenders Bash Series 2013 Part#2</title>
		<link>http://bartendbetternow.com/bartenders-bash-series-2013-part2/</link>
		<comments>http://bartendbetternow.com/bartenders-bash-series-2013-part2/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 07:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Rob Husted]]></dc:creator>
				<category><![CDATA[Video on Demand!]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bahia cabana]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[bar products]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[bartenders bash]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[barwarsllc]]></category>
		<category><![CDATA[bols]]></category>
		<category><![CDATA[finest call]]></category>
		<category><![CDATA[flair]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[mixology]]></category>
		<category><![CDATA[rob husted]]></category>
		<category><![CDATA[rodrigo delpech]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[uv vodka]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=4792</guid>
		<description><![CDATA[Bartenders Bash Series 2013 Part#2 Welcome to the Bartenders Bash Series 2013! This event is spread out among multiple events where the bartenders accumulate points in different competitions until we have an overall winner. You can compete, consume, cheer on or just party your ass off with some of the top bartenders in the industry&#8230; [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/bartenders-bash-series-2013-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
