<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flairbar.com &#187; Jenn Durant</title>
	<atom:link href="http://bartendbetternow.com/author/jenn-durant/feed/" rel="self" type="application/rss+xml" />
	<link>http://bartendbetternow.com</link>
	<description>Your Source for Performance Bartending &#38; Mixology!</description>
	<lastBuildDate>Mon, 23 Mar 2026 18:47:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Picture Perfect Cocktails &#8211; Jenn Durant</title>
		<link>http://bartendbetternow.com/picture-perfect-cocktails-jenn-durant/</link>
		<comments>http://bartendbetternow.com/picture-perfect-cocktails-jenn-durant/#comments</comments>
		<pubDate>Mon, 01 May 2006 22:55:59 +0000</pubDate>
		<dc:creator><![CDATA[Jenn Durant]]></dc:creator>
				<category><![CDATA[Flavors]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[bartender]]></category>
		<category><![CDATA[cocktail]]></category>
		<category><![CDATA[craft cocktails]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[jenn durant]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[liquor]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[mixlogy]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=2424</guid>
		<description><![CDATA[CHAPALA 1 1/2 oz Gold Tequila 1/2 oz Finest Call Simple Syrup 2 oz Apple Juice 5 small chunks of watermelon 1 lime chopped Method: Mash up watermelon, lime, and Finest Call simple syrup in shaker. Add scoop of ice, then tequila. Shake and strain into chilled martini glass leaving 1 inch from the rim, [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/picture-perfect-cocktails-jenn-durant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP OR BOTTOM&#8230; A Female Perspective.</title>
		<link>http://bartendbetternow.com/top-or-bottom-a-female-perspective/</link>
		<comments>http://bartendbetternow.com/top-or-bottom-a-female-perspective/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 08:00:25 +0000</pubDate>
		<dc:creator><![CDATA[Jenn Durant]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bars which is better]]></category>
		<category><![CDATA[danielle santacroce]]></category>
		<category><![CDATA[flairbar.com]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jenn durant]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://bartendbetternow.com/?p=535</guid>
		<description><![CDATA[By Jenn Durant and Danielle Santacroce Recently, I went on a “girls weekend” trip to New York City and being the workaholic (In case you don’t know me well, the word “workaholic” is by far the biggest exaggeration I have ever used.) that I am, I decided to research some bars, clubs and lounges while [&#8230;]]]></description>
		<wfw:commentRss>http://bartendbetternow.com/top-or-bottom-a-female-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
